You run the jobs yourself
Every feature is tuned for the person who answers the phone, does the work, and sends the invoice — all in the same day. No team overhead, no features you'll never open.

PocketClients gives owner-operators everything they actually need — client profiles, scheduling, invoices, SMS reminders, and expense tracking — without the team tools, tiers, and price hikes that come with software built for bigger operations.
Every row matters. We've kept this honest — including the things competitors do better.
Swipe to see more →
| Feature | Duct-Tape Solution | Team-Sized Software | PocketClients |
|---|---|---|---|
| Pricing & Plans | |||
| Starting price | Free | Starting at CAD ~$49/mo (Basic tier) | CAD $19.99/mo (yearly) |
| Feature tiers | N/A | 3+ tiers, and upsells | One plan — everything included |
| Free trial | N/A | Free trial with signup | 14-day free trial, no signup |
| Setup cost | $0 | Sometimes — onboarding fee at higher tiers | $0 |
| Client Management | |||
| Dedicated client profiles | Phone contacts only | ✓ | ✓ |
| Full history per client | ✗ | ✓ | ✓ (appointments, invoices, revenue) |
| Import from phone contacts | N/A | ✓ | ✓ — one tap |
| Revenue earned per client | Manual math | Higher tiers | ✓ |
| Client notes & preferences | Sticky note / memory | ✓ | ✓ |
| CSV export — take your data | N/A | Sometimes | Full export - it's your data |
| Professional web page (Pocket Pages) | Build & host your own website | Costly add-on or separate plan | ✓ — included, lead form sends straight into the app |
| Scheduling | |||
| Appointment calendar | Google Calendar / memory | ✓ | ✓ |
| Recurring appointments | Manual re-booking | Sometimes | ✓ (weekly, biweekly, monthly) |
| One-tap navigation to job site | Copy-paste to Maps | ✓ | ✓ |
| Photo & file attachments on jobs | Camera roll + memory | ✓ | ✓ |
| Messaging & Reminders | |||
| Automated appointment reminders | You remember (or don't) | Pro Tiers Only | 7 types included — all plans |
| SMS + email reminders | ✗ | Expensive Upsell or Higher tiers | ✓ — 200 SMS/mo included |
| Post-job thank-you + review request | ✗ | Upsell or Higher tiers | ✓ |
| "On My Way" / "Running Late" one-tap | Text manually | Upsell or Higher tiers | ✓ |
| Blast messages to client list | ✗ | Enterprise tiers | ✓ |
| Customizable message templates | N/A | ✓ | ✓ - Smart templates |
| Quotes & Invoices | |||
| Create quotes & estimates | Word / free tools / handwritten | ✓ | ✓ |
| Quote-to-invoice auto-promotion | ✗ | ✓ | ✓ |
| Line items with tax & discounts | Manual | ✓ | ✓ |
| PDF export & share | Sometimes (Word, free tools) | ✓ | ✓ |
| Overdue invoice detection | ✗ | ✓ | ✓ |
| Payment reminder (SMS/email) | ✗ | ✓ | ✓ |
| Online / card payment processing | ✗ | ✓ - Sometimes | In Progress; Embedded Payment methods |
| Financials | |||
| Expense tracking | Spreadsheet / shoebox | Higher tier or Upsell | ✓ |
| Receipt photo attachments | Camera roll | Sometimes | ✓ |
| Distinction between Labor and Materials | ✗ | ✗ | ✓ - Revenue is tied to Labor |
| Net income (revenue − expenses) | Manual math | ✗ | ✓ — live in analytics |
| Revenue analytics by period / client | ✗ | Limited at low tiers | ✓ |
| Privacy & Data | |||
| Where data lives | Scattered across 5+ apps | Their cloud servers | Stored locally on your device |
| Data storage | None / varies | TLS in transit, cloud at rest | TLS in transit, stored locally on device |
| Data portability (CSV export) | N/A | ✓ | ✓ |
| Phone number sign-in (no passwords) | N/A | ✗ — email + password | ✓ |
| Platform & Support | |||
| Primary design target | Various devices | Desktop-first (web panel required) | Phone-first — no web panel needed |
| Built for | Nobody | Teams (2–20+ techs) | Owner-operators only |
| Setup time | N/A | Hours to days | ~5 minutes |
| Support channel | N/A | Chat + Offshore help centre | Direct email to Founders |

Owner-operators who book appointments and bill clients. Here's what that actually looks like.
Every feature is tuned for the person who answers the phone, does the work, and sends the invoice — all in the same day. No team overhead, no features you'll never open.
Quote the job on-site, book the next one before you leave the driveway, send the invoice from the parking lot. No laptop, no web panel, no desk required.
Team-oriented platforms start at $40–50/month and climb per user. You're one person — PocketClients is $19.99 flat, every feature included, no tiers.
Client info, appointment history, invoices — stored locally on your device. Export to CSV anytime. No lock-in.
You're not a team. You shouldn't pay team prices.
Team-Sized Software
$CAD 49/mo+
Dispatching and time-tracking. Constant upsells. No expense tracking. Powerful team tools you won't use.
PocketClients
CAD $19.99/mo (yearly)
Flat rate. Every feature. Built for one person. No hidden tiers.
Competitor prices are approximate based on publicly listed rates and may change. Check their sites for current pricing.
See everything included at $19.99 →
14-day free trial. All features included. No credit card. Up and running in 2 minutes.